The iMonitor list is based on the iMonitor rating system which scores each app based on its design, functionality, and use of rich media content. The apps on this list, which come from a variety of countries, companies, and developers, score in the top percentile of the more than 5000 apps evaluated by iMonitor since its inception in 2010. The list is included in the lead article of the latest issue of FIPP’s Magazine World, released today. Since the original list was submitted, there have been minor changes including the recent additions of National Geographic Magazine and Newsweek.
iMonitor™ List of Best Magazine Apps for iPad
| App Name | Country | Developer | Publisher |
| Allure Magazine | USA | Adobe | Conde Nast |
| Bloomberg Businessweek+ | USA | NetApp | BLOOMBERG L.P. |
| CHIP | Germany | Adobe | Hubert Burda Media |
| evo Magazine | UK | Adobe | Dennis Publishing |
| Focus Magazine | UK | PressRun | Immediate Media Company |
| Golf Digest Magazine | USA | Adobe | Conde Nast |
| GQ | USA | Adobe | Conde Nast |
| Le Point pour iPad | France | Woodwing | PPR Group |
| Martha Stewart Everyday Food Magazine | USA | Adobe | Martha Stewart Living Omnimedia, Inc. |
| Martha Stewart Living Magazine for iPad | USA | Adobe | Martha Stewart Living Omnimedia, Inc. |
| National Geographic Magazine | USA | Adobe | National Geographic Society |
| Newsweek | USA | Adobe | The Newsweek/Daily Beast Company LLC |
| NM+ e+Mag | China | Adobe | New Media Group |
| PEOPLE Magazine | USA | Woodwing | Time Warner |
| Revista Galileu | Brazil | Adobe | Editora Globo SA |
| SELF Magazine | USA | Adobe | Conde Nast |
| Story Magazin | Hungary | Woodwing | Sanoma Magazines |
| Three Magazine | Australia | Oomph | Street Press Australia Pty Ltd |
| WIRED Magazine | UK/USA | Adobe | Conde Nast |
| Source: McPheters & Company iMonitor™, March 2012 | |||
The iMonitor database contains more than 100 metrics on each of the apps evaluated, which represent more than 70 countries. iMonitor is used by leading content providers, ad agencies, and developers to stay abreast of trends and best practices in app development and associated business models, as well as to assess competitive performance and document app quality.
According to CEO Rebecca McPheters: “As the number of magazine apps has exploded, the bar for outstanding performance has constantly evolved. These apps are each doing an outstanding job of fully-leveraging the iPad’s capabilities to enhance the user experience and expand upon the services traditionally offered to readers by printed publications.”